Villas with private pool: FRIDAY to FRIDAY. Apartments and houses without pool or with community pool: SATURDAY to SATURDAY
Description
Mediterranean style property with fantastic sea views located in a quiet residential area about 2 km from Sa Tuna beach.
Distributed on two levels, on the main floor there is a bright living-dining room with access to the terrace, an open kitchen, a courtesy bathroom and a suite room with bathroom and a little terrace.
On the lower floor, two large bedrooms, both with direct access to the pool area.
In the outside area, a well-kept garden with private pool and nice porch with barbecue.
From 2.150 € / Week
This property does not allow online booking. Contact the agency for more information
Cancellation policy
Rental Conditions
Features
Type | Villa |
Town | Begur |
Zone | La Borna |
Capacity | 6 People |
Rooms | 3 |
Toilets | 4 |
Parking | Yes |
Garage | Yes |
Swimming pool | Private swimming pool |
Views | Sea views |
Distance to the sea | 2 km |
Distance to the center | 4 km |
Energetic rating
231
57
Equipment
Double bed: 3
Toilet: 1
Bathtub: 2
Ducha: 1
Swimming pool
Seaview
Parking
Garage
Ceramic hob kitchen
Refrigerator
Electric thermo
Dishwasher
Oven
Microwave
Coffee machine
Washing machine
Iron machine
TV
Built-in wardrobes
Basic Elements
Kitchen equipment
Barbecue
Garden furniture
Outdoor furniture
Roaster
WIFI
Location
Availability
- Available
- Not available
February 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
March 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Rates
Season | week | Minimum nights |
---|---|---|
09/02/2023 - 01/06/2023 | 2.150 € (307,14 € / day) (euros) | 7 Nights |
02/06/2023 - 29/06/2023 | 2.350 € (335,71 € / day) (euros) | 7 Nights |
30/06/2023 - 13/07/2023 | 2.850 € (407,14 € / day) (euros) | 7 Nights |
14/07/2023 - 27/07/2023 | 3.100 € (442,86 € / day) (euros) | 7 Nights |
28/07/2023 - 24/08/2023 | 3.500 € (500 € / day) (euros) | 7 Nights |
25/08/2023 - 31/08/2023 | 2.850 € (407,14 € / day) (euros) | 7 Nights |
01/09/2023 - 28/09/2023 | 2.350 € (335,71 € / day) (euros) | 7 Nights |
29/09/2023 - 31/12/2023 | 2.150 € (307,14 € / day) (euros) | 7 Nights |
Write comment
You may also be interested
Ref: 622
HUTG-001256-64
Begur
5
11
3
5 km
House located in the Urb. Casa de Campo, a very quiet residential area only 2km from the centre of Begur and less than 5km from the best beaches of the Costa Brava.
Distributed mainly on one level, the house is distributed in entrance hall, fully equipped kitchen open to large living - dining room, two double bedrooms, one triple bedroom and two complete bathrooms. The whole floor has direct access to the garden area, terrace and private swimming pool where you can enjoy the summer days with sea views.
On the first floor, a double bedroom with private terrace, a twin bedroom and a complete bathroom with shower.
There is an outdoor parking space.
A perfect place to enjoy your holidays in Begur with family or friends!
From 2.100 € / Week
Ref: 152
HUTG-062319-44
Begur
5
10
3
4 km
Fantastic villa in the center of Begur, with spectacular sea and mountain views. Located a few kilometers from the village center and 4km from the best beaches, Aiguablava, Sa Riera, Sa Tuna, etc.
Distributed on two levels. On the ground floor we find the garage, the swimming pool and a large garden with views of the village, the sea and the Pyrenees.
The house is located on the first floor, with a large living-dining room and kitchenette with access to a terrace where you can enjoy meals with the best views. There are also five double bedrooms with fitted wardrobes and three bathrooms (one with bath and one with washing area).
From 2.100 € / Week
Ref: 310
HUTG-010323-01
Begur
5
10
4
1ª línea
Typical fishermen's house located on the first line of Sa Riera beach, one of the most prestigious areas of the Costa Brava, with restaurants and supermarket nearby. Distributed in three levels, in the ground floor it has a living-dining room and independent kitchen. On the first floor, bathroom and two double bedrooms, one of them with access to the terrace. On the first floor, two double bedrooms and a complete bathroom, from this level we access to a large solarium terrace with spectacular views to the sea and the Medes Islands.
With independent access from the terrace we access to a double bedroom with private bathroom and air conditioning.
It has a parking space.
From 2.050 € / Week
Ref: 491
HUTG-026908-85
Begur
3
6
4
300 metres
Mediterranean style flat with beautiful sea views, located only 500 metres from Platja Fonda and the port of Fornells. Distributed in two levels, on the main floor we find a double bedroom with a complete bathroom, a courtesy bathroom, living-dining room with open plan kitchen and exit to a large terrace equipped with outdoor furniture.
On the ground floor, a double bedroom, a bathroom with shower and a double bedroom en suite with bathtub.
Communal area with swimming pool, garden and porch.
It has one parking space.
From 2.250 € / Week
Comments