Villas with private pool: FRIDAY to FRIDAY. Apartments and houses without pool or with community pool: SATURDAY to SATURDAY
Description
Fantastic apartment with sea views, located in one of the most prestigious community of Aiguablava. It has a cozy living dining room leading to the magnificent terrace overlooking the bay of Aiguablava, kitchen, two double bedrooms (one with bunk beds) both with their bathroom.
The residence has three communal swimming pools.
Garage for 1 car.
View moreFrom 1.300 € / Week
Booking available
Select valid dates
Select dates
Cancellation policy
Rental Conditions
Features
Type | Apartment |
Town | Begur |
Zone | Aiguablava |
Capacity | 4 People |
Rooms | 2 |
Toilets | 2 |
Garage | Yes |
Swimming pool | Communal swimming pool |
Views | Sea views |
Distance to the sea | 1,5 km |
Distance to the center | 3 km. |
Energetic rating
In process
-
-
Equipment
Double bed: 1
Bunk bed: 2
Sofa bed: 1
Bathtub: 1
Ducha: 1
Swimming pool
Seaview
Garage
Electric kitchen
Combined refrigerator
Electric thermo
Dishwasher
Oven
Microwave
Coffee machine
Washing machine
Tumble drier
Iron machine
TV
Built-in wardrobes
Kitchen equipment
Garden furniture
Awning
Roaster
Whisk
Location
Availability
- Available
- Not available
January 2023 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
March 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Rates
Season | week | Minimum nights |
---|---|---|
03/06/2023 - 30/06/2023 | 1.300 € (185,71 € / day) (euros) | 5 Nights |
01/07/2023 - 14/07/2023 | 1.500 € (214,29 € / day) (euros) | 7 Nights |
15/07/2023 - 18/08/2023 | 1.650 € (235,71 € / day) (euros) | 7 Nights |
19/08/2023 - 25/08/2023 | 1.500 € (214,29 € / day) (euros) | 7 Nights |
26/08/2023 - 01/09/2023 | 1.300 € (185,71 € / day) (euros) | 7 Nights |
02/09/2023 - 22/09/2023 | 1.300 € (185,71 € / day) (euros) | 5 Nights |
Write comment
You may also be interested
Ref: 425
HUTG-015646-61
Begur
3
6
3
1,5 km
Pleasant duplex situated at 1km of Platja Fonda and of the harbour of Fornells, situated in a community with gardens and three swimming pools. It has 2 double bedrooms, three bathrooms, kitchen and living dining room with access to the terrace with sea views. Parking.
From 1.300 € / Week
Ref: 043
HUTG-021428-66
Begur
3
6
2
2 km
Modern style townhouse with sea views, located a few meters from Begur center and 2km from the beaches. Distributed on several levels, on the main floor there is a living-dining room with access to a terrace and an open kitchen with access to a very nice patio. On the first floor, three double bedrooms, one of them en suite, a second bathroom with shower and an attic with sofas ideal as a TV room or games room and with a private terrace. In the basement there is a guest bathroom and the garage, where there is also the laundry room.
From 1.300 € / Week
Ref: 301
HUTG-018211-30
Begur
3
6
2
1,5km
Modern style property with sea and the Medes Islands views located 1.5 km from the beach of Sa Riera and the center of Begur. The walking path is next door, 15 minutes walk to the beach of Sa Riera and 20 walk minutes to the center of Begur.
The detached villa is accessed via a driveway with automatic gate and has two floors.
On the main floor we find the ground floor living space; a spacious and bright living-dining room with large open kitchen and with access to the veranda, the terrace and the garden. On the same floor; three double bedrooms with air-conditioning and fitted wardrobes. The master bedroom has private bathroom en suite with shower and toilet and the other two bedrooms share a bathroom with shower and toilet.
On the lower floor we find the entrance hall, a large garage and the laundry room. There is parking on site for two cars.
This practical villa with sea view has a large outdoor area, a well-maintained garden with swimming pool (8m x 4m) with sunbathing area, a ping-pong tennis table and a barbecue area.
From 1.320 € / Week
Ref: 247
HUTG-002336-39
Begur
3
6
3
2 km
Semi-detached house with sea views, located in a quiet community with garden and communal pool by only six houses. Located 1.5 km from the beach of Sa Tuna and 4 km from the centre of Begur.
The house is distributed on two levels. On the first floor we find the hall with two double bedrooms one of them en suite, a single bedroom with bunk bed and a bathroom with shower. On the ground floor there is a spacious living-dining room and equipped kitchen with access to a large terrace and a guest toilet. The house has a parking space.
From 1.325 € / Week
Comments