Villas with private pool: FRIDAY to FRIDAY. Apartments and houses without pool or with community pool: SATURDAY to SATURDAY
Description
Town house with large garden and swimming pool, located in a quiet street in the centre of Begur. A few kilometres from the beaches of Begur.
Distributed in one level, we find a luminous living-dining room with A/C and fireplace, equipped and refurbished kitchen, a double bedroom, another one with four single beds and a bathroom with shower; all the rooms of the give access to a big terrace with porch.
Large garden with swimming pool, parking area and barbecue area.
From 1.300 € / Week
This property does not allow online booking. Contact the agency for more information
Cancellation policy
Rental Conditions
Features
Type | Townhouse |
Town | Begur |
Zone | Centre |
Capacity | 5 People |
Rooms | 2 |
Toilets | 1 |
Parking | Yes (al jardí) |
Swimming pool | Private swimming pool |
Views | Mountain views |
Distance to the sea | 4 km. |
Energetic rating
132
94
Equipment
Double bed: 1
Single bed: 4
Ducha: 1
Swimming pool
Parking
Gas kitchen
Combined refrigerator
Gas thermo
Air conditioning
Dishwasher
Oven
Microwave
Coffee machine
Washing machine
TV
Built-in wardrobes
Basic Elements
Kitchen equipment
Teapot
Gsm line
Barbecue
Garden furniture
Outdoor furniture
Awning
Vacuum cleaner
Whisk
TTD
WIFI
Location
Availability
- Available
- Not available
February 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
March 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Rates
Season | week | Minimum nights |
---|---|---|
03/06/2023 - 29/06/2023 | 1.300 € (185,71 € / day) (euros) | 3 Nights |
30/06/2023 - 13/07/2023 | 1.550 € (221,43 € / day) (euros) | 7 Nights |
14/07/2023 - 27/07/2023 | 2.050 € (292,86 € / day) (euros) | 7 Nights |
28/07/2023 - 24/08/2023 | 2.550 € (364,29 € / day) (euros) | 7 Nights |
25/08/2023 - 31/08/2023 | 2.050 € (292,86 € / day) (euros) | 7 Nights |
01/09/2023 - 01/09/2023 | 2.050 € (292,86 € / day) (euros) | 5 Nights |
Write comment
You may also be interested
Ref: 425
HUTG-015646-61
Begur
3
6
3
1,5 km
Pleasant duplex situated at 1km of Platja Fonda and of the harbour of Fornells, situated in a community with gardens and three swimming pools. It has 2 double bedrooms, three bathrooms, kitchen and living dining room with access to the terrace with sea views. Parking.
From 1.300 € / Week
Ref: 462
HUTG-001107-56
Begur
2
4
2
1,5 km
Fantastic apartment with sea views, located in one of the most prestigious community of Aiguablava. It has a cozy living dining room leading to the magnificent terrace overlooking the bay of Aiguablava, kitchen, two double bedrooms (one with bunk beds) both with their bathroom.
The residence has three communal swimming pools.
Garage for 1 car.
From 1.300 € / Week
Ref: 043
HUTG-021428-66
Begur
3
6
2
2 km
Modern style townhouse with sea views, located a few meters from Begur center and 2km from the beaches. Distributed on several levels, on the main floor there is a living-dining room with access to a terrace and an open kitchen with access to a very nice patio. On the first floor, three double bedrooms, one of them en suite, a second bathroom with shower and an attic with sofas ideal as a TV room or games room and with a private terrace. In the basement there is a guest bathroom and the garage, where there is also the laundry room.
From 1.300 € / Week
Ref: 301
HUTG-018211-30
Begur
3
6
2
1,5km
Modern style property with sea and the Medes Islands views located 1.5 km from the beach of Sa Riera and the center of Begur. The walking path is next door, 15 minutes walk to the beach of Sa Riera and 20 walk minutes to the center of Begur.
The detached villa is accessed via a driveway with automatic gate and has two floors.
On the main floor we find the ground floor living space; a spacious and bright living-dining room with large open kitchen and with access to the veranda, the terrace and the garden. On the same floor; three double bedrooms with air-conditioning and fitted wardrobes. The master bedroom has private bathroom en suite with shower and toilet and the other two bedrooms share a bathroom with shower and toilet.
On the lower floor we find the entrance hall, a large garage and the laundry room. There is parking on site for two cars.
This practical villa with sea view has a large outdoor area, a well-maintained garden with swimming pool (8m x 4m) with sunbathing area, a ping-pong tennis table and a barbecue area.
From 1.320 € / Week
Comments
Hem estat allotjats a “La Caseta”, Ref. 078. La casa és molt comode, amplia i gaudeix de tot el necessari per a una família nombrosa com la nostre. Hem estat encantats amb la piscina i la comoditat de la casa, fent-la ideal per a gaudir d’uns dies de Begur. Destacar la seva localització, molt propera al centre del poble amb totes les avantatges que això comporta. Hem gaudit molt de la piscina i del jardí. Molt recomanable.