Villas with private pool: FRIDAY to FRIDAY. Apartments and houses without pool or with community pool: SATURDAY to SATURDAY
Description
Fantastic property constructed recently, located in a very quiet area just 2 km from the beach of Sa Tuna, and with impressive sea views. Contemporary style, spacious, and with large windows, the house has two levels. On the main floor there is a large and modern kitchen, fully equipped and opened to the outside, a dining room for up to 10 people, and a beautiful living room with fireplace and fantastic views. There also are two double bedrooms sharing a bathroom, two spacious double bedrooms with their ensuite bathrooms and a master suite with full bathroom with a separate toilet, shower and bathtub. At the lower level there is a large TV room with sofas and a laundry room. Outside, a beautiful garden with private pool, chill-out area and a summer dining place where will allow you to enjoy your summer afternoons with your family. HUTG 027678-07
View moreFrom 5.250 € / Week
This property does not allow online booking. Contact the agency for more information
Conditions of this rate
Cancellation policy
Rental Conditions
Features
Type | Villa |
---|---|
Town | Begur |
Zone | Sa Tuna |
Capacity | 10 People |
Rooms | 5 |
Toilets | 5 |
Parking | Yes |
Swimming pool | Private swimming pool |
Views | Sea views |
Distance to the sea | 3 km |
Distance to the center | 4 km |
Energetic rating
In process
-
-
Equipment
Double bed: 4
Bunk bed (2 beds): 1
Toilet: 1
Bathtub: 1
Ducha: 3
Swimming pool
Seaview
Parking
Electric Heating
Ceramic hob kitchen
Combined refrigerator
Electric thermo
Air conditioning
Dishwasher
Oven
Microwave
Coffee machine
Washing machine
Tumble drier
Iron machine
TV
Satellite TV
DVD
Built-in wardrobes
Basic Elements
Kitchen equipment
Barbecue
Garden furniture
Outdoor furniture
Sun lounges
Roaster
WIFI
Alarm system
Location
Availability
- Available
- Not available
June 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
March 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates
Season | week | Minimum nights |
---|---|---|
08/06/2023 - 29/06/2023 | 5.250 € (750 € / day) (Standard) | 7 Nights |
30/06/2023 - 13/07/2023 | 6.500 € (928,57 € / day) (Standard) | 7 Nights |
14/07/2023 - 24/08/2023 | 7.750 € (1.107,14 € / day) (Standard) | 7 Nights |
25/08/2023 - 31/12/2023 | 5.250 € (750 € / day) (Standard) | 7 Nights |
Write comment
You may also be interested
Ref: 278
HUTG-049346-35
Begur
6
12
10
1.5 km
Fantastic modern property with spectacular sea views, located in a quiet residential area 1.5km from Sa Tuna beach and 4km from the center of Begur. Its large and bright spaces are divided into 3 levels. On the upper floor there is a hall and a master bedroom with ensuite bathroom. On the main level is the living dining room leading to several terraces, a large open kitchen, toilet and double bedroom with bathroom. On the lower level there is a children's room with two bunk beds and private bathroom, two double bedrooms, also with private bathroom, laundry room and spectacular master bedroom with bath, shower, and dressing. Outside, there are several chill out areas, large Jacuzzi and infinity pool.
From 5.000 € / Week
Ref: 279
HUTG-056793-73
Begur
5
10
6
3 km.
Beautiful village with a rustic style, newly renovated and equipped. Is located just 10 minutes walk from Begur center and 3 km. from the beaches and has magnificent views of the sea and mountains from all rooms. Divided into several floors, on the main floor we find the day area, with a fully equipped kitchen open to dining room and living room with fireplace, all with access to a terrace with summer dining room and sofas. At the bottom we find three double bedrooms, two of them en suite with shower, all with fitted wardrobes, sea views and access to the terrace. One of the rooms has as removable bunk beds (closet type) that increases the capacity to 4 people. We also found a full bathroom. At the top there is a suite bedroom with shower, and exit to a private solarium terrace. In the pool area, we find the last room with independent access, suite type. Outside, an area with porch and gas griddle, ideal for summer evenings. Pool size: 12 x 3 m.
From 5.000 € / Week
Ref: 367
HUTG-025884-15
Begur
6
12
6
1,5 km
Exclusive villa surrounded by forest and with magnific views of the sea and the Illes Medes, located just 2 km from Sa Riera and 1 km from Begur. The Main Villa consists of a fully equipped kitchen, large dining room with capacity for up to 16 people, large living room with TV and fireplace and a family room used as an office or as a reading area. Almost all rooms leave to magnificent terraces that give direct access to the garden. In the night area we find 6 rooms with air conditioning and sea views from almost all of them: - 2 bedroom with double bed, dressing room and private bathroom with Jacuzzi bathtub and steam shower. - 3 double rooms with private bathroom, two of them with shower and the other with Jacuzzi bathtub. - 1 single room with private bathroom with shower The villa also has a gym and a pimpon room. WIFI throughout the villa, SONOS sound equipment and 2 h. daily cleaning and service included in the price. Outside, it has several terraces overlooking the sea, barbecue area, saltwater pool, Jacuzzi for 8 people, changing rooms and bathroom, garage for 4 vehicles and a chillout area located in the highest part to be able to enjoy summer nights with the scent of pine trees and the lovely Mediterranean Sea in the background.
From 4.800 € / Week
Ref: 294
HUTG-038391-23
Begur
4
8
5
2 km
Fantastic house of recent construction, located in a quiet residential area only 1,5 km from the beach of Sa Tuna. Built on a plot of 800 metres, its location, in one of the highest areas of Begur, makes it enjoy unbeatable views of the sea, Medes Islands, Aiguafreda and Pyrenees. Its diaphanous and luminous interior spaces are distributed over three levels connected by lift. On the ground floor there is an entrance hall, laundry room, maid's room with bathroom and a large garage. On the middle floor, three spacious en-suite bedrooms with dressing room and two of them with access to the private terrace. On the upper floor, a large living-dining room with spectacular sea views and access to the garden with swimming pool, solarium area and barbecue area. Semi-open kitchen and master bedroom suite with dressing room and private terrace.
From 6.050,00 € / Week
Comments